Compare Old vs New regime and find which one saves you more tax — updated with Budget 2025 slabs.
| ₹0 – ₹4 lakh | Nil |
| ₹4L – ₹8 lakh | 5% |
| ₹8L – ₹12 lakh | 10% |
| ₹12L – ₹16 lakh | 15% |
| ₹16L – ₹20 lakh | 20% |
| ₹20L – ₹24 lakh | 25% |
| Above ₹24 lakh | 30% |
| + 4% Health & Education Cess on tax. 87A rebate: ₹0 tax up to ₹12L income. | |
| ₹0 – ₹2.5 lakh | Nil |
| ₹2.5L – ₹5 lakh | 5% |
| ₹5L – ₹10 lakh | 20% |
| Above ₹10 lakh | 30% |
| + 4% Cess. 87A rebate: ₹0 tax up to ₹5L income. Deductions: 80C (₹1.5L), 80D, HRA, 24b etc. | |